| TRANSITI | |||||
|---|---|---|---|---|---|
| Categoria | Dim. | Luglio e Agosto | |||
| I | < 8×3 | 40 | |||
| II | 8×3 | 40 | |||
| II A | 9×3 | 60 | |||
| III | 10×3,5 | 60 | |||
| III A | 11×3,5 | 86 | |||
| IV | 12×4,1 | 86 | |||
| IV A | 13×4,1 | 100 | |||
| IV B | 14×4,5 | 100 | |||
| V | 15×4,5 | 115 | |||
| V A | 16×4,5 | 130 | |||
| Over | fino 24 | 200 | |||
| TRANSIT | |||||
|---|---|---|---|---|---|
| Category | Dim. | June and September |
|||
| I | < 8×3 | 26 | |||
| II | 8×3 | 26 | |||
| II A | 9×3 | 40 | |||
| III | 10×3,5 | 40 | |||
| III A | 11×3,5 | 55 | |||
| IV | 12×4,1 | 55 | |||
| IV A | 13×4,1 | 84 | |||
| IV B | 14×4,5 | 84 | |||
| V | 15×4,5 | 97 | |||
| V A | 16×4,5 | 110 | |||
| Over | 24 | 130 | |||
| TRANSIT | |||||
|---|---|---|---|---|---|
| Category | Dim. | May | |||
| I | < 8×3 | 17 | |||
| II | 8×3 | 17 | |||
| II A | 9×3 | 25 | |||
| III | 10×3,5 | 25 | |||
| III A | 11×3,5 | 36 | |||
| IV | 12×4,1 | 36 | |||
| IV A | 13×4,1 | 54 | |||
| IV B | 14×4,5 | 54 | |||
| V | 15×4,5 | 63 | |||
| V A | 16×4,5 | 73 | |||
| Over | 24 | 86 | |||
| TRANSITI | |||||
|---|---|---|---|---|---|
| Categoria | Dim. | Altro | |||
| I | < 8×3 | 12 | |||
| II | 8×3 | 12 | |||
| II A | 9×3 | 15 | |||
| III | 10×3,5 | 15 | |||
| III A | 11×3,5 | 21 | |||
| IV | 12×4,1 | 21 | |||
| IV A | 13×4,1 | 23 | |||
| IV B | 14×4,5 | 23 | |||
| V | 15×4,5 | 26 | |||
| V A | 16×4,5 | 35 | |||
| Over | fino 24 | 45 | |||
Mooring and utilities for pleasure craft in transit or taking shelter, are free from 12:00 to 16:00, for no more than 3 berths in each month.
Daily fees in Euros, inclusive of 10% VAT – utilities extra.
